Visit us at World Dairy Expo!
	
| -2 -1 0 +1+2 | |||
|---|---|---|---|
| Stature | 0.60 |  | Tall | 
| Strength | 0.21 |  | Strong | 
| Body Depth | 0.52 |  | Deep | 
| Dairy Form | 1.31 |  | Open Rib | 
| Rump Angle | 1.30 |  | Sloped | 
| Thurl Width | 1.08 |  | Wide | 
| Rear Legs-Side | 0.44 |  | Sickle | 
| Rear Legs-Rear | -0.65 |  | Curved | 
| Foot Angle | -0.06 |  | Low | 
| Feet & Legs Score | -0.36 |  | Low | 
| F. Udder Attachment | 0.27 |  | Strong | 
| Rear Udder Height | 0.28 |  | High | 
| Rear Udder Width | 1.47 |  | Wide | 
| Udder Cleft | 0.63 |  | Strong | 
| Udder Depth | -0.17 |  | Deep | 
| Front Teat Placement | 1.59 |  | Close | 
| Rear Teat Placement | 1.52 |  | Close | 
| Teat Length | -0.86 |  | Short | 
| HA USA August 2025 type evaluations | |||
|---|---|---|---|
| PTAT (81% R) | 0.22 | BSC | -0.10 | 
| UDC | 0.40 | FLC | -0.58 | 
| Genomic Summary | |
|---|---|
| TPI | 3047 | 
| NM$ | 634 | 
| FM$ | 533 | 
| CM$ | 678 | 
| DWP$ | 587 | 
| Production August 2025 | |
|---|---|
| Milk (Rel 82%) | 186 | 
| Fat Lbs | 91 | 
| Fat % | 0.31 | 
| Protein Lbs | 34 | 
| Protein % | 0.11 | 
| CFP | 125 | 
| CDCB Health traits August 2025 | |
|---|---|
| Fertility index | -1.80 | 
| Cow conception rate | -1.90 | 
| Heifer Conception Rate | -1.70 | 
| Daughter Preg Rate | -1.70 | 
| Livability | -0.30 | 
| Heifer livability | -0.60 | 
| Productive Life | 1.90 | 
| Feed Saved | -11 | 
| RFI | 28 | 
| Gest length | 1.40 | 
| Somatic Cell Score | 2.80 | 
| Mastitis | 1.40 | 
| Milking speed | 6.61 | 
| Calving Traits | |
|---|---|
| Sire calving ease | 1.2% | 
| Dtr calving ease | 1.5% | 
| Sire stilbirth | 3.5% | 
| Dtr stillbirth | 3.9% | 

 
                   
                  