Visit us at World Dairy Expo!
Breed the Best, Better!
That’s our mission. That is what we at United Sires stand for! Our fantastic lineup of Holstein genetics is now available to the global market.
Join Our Growing Network
If you are interested in marketing the United Sires line-up in your country, or within the USA, please contact US! We continue our search for qualified distributors in various countries across the globe.
Career Opportunities
If you are passionate about sales in the dairy breeding industry and eager to make an impact, check out our “Join our Team” page, because we want to talk to you.
Team United Sires
Results Found: 296
| Fav. | NAAB | Name | Shortname | TPI | NM | Milk | CFP | CCR | PL | PTAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 796HO10453 | Able | 3431 | 923 | 1074 | 0 | -1.90 | 3.10 | 1.78 | ||
| 796HO10147 | Ace-P | 3149 | 755 | 667 | 122 | -0.50 | 2.20 | 0.80 | ||
| 796HO10147 | Ace-P | 3116 | 742 | 571 | 0 | -0.50 | 2.20 | 0.84 | ||
| 796HO10178 | Affogato | 3224 | 806 | 463 | 115 | 0.30 | 4.30 | 0.73 | ||
| 796HO10178 | Affogato | 3174 | 793 | 406 | 0 | 0 | 4.30 | 0.75 | ||
| 796HO10204 | Alpine-P | 3349 | 774 | 690 | 144 | 1.50 | 2.80 | 1.06 | ||
| 796HO10204 | Alpine-P | 3303 | 796 | 708 | 0 | 1.40 | 2.90 | 1.06 | ||
| 796HO10205 | Ambush-P | 3273 | 813 | 484 | 129 | 1.50 | 3.20 | 0.75 | ||
| 796HO10205 | Ambush-P | 3189 | 767 | 307 | 0 | 1.20 | 3.20 | 0.77 | ||
| 796HO10361 | Andric-P | 3352 | 938 | 1089 | 0 | -0.10 | 4.10 | 1.50 | ||
| 796HO10302 | Ascent-P | 3311 | 880 | 1191 | 0 | 0.50 | 2.50 | 0.92 | ||
| 796HO00111 | Ascnd | 3148 | 919 | 432 | 0 | 0.30 | 2.80 | 0.05 | ||
| 796HO10293 | Belmont | 3413 | 961 | 760 | 177 | 0.60 | 3.60 | 0.63 | ||
| 796HO10293 | Belmont | 3342 | 946 | 655 | 0 | 0.10 | 3.50 | 0.71 | ||
| 796HO01097 | Blumoon | 3047 | 544 | 712 | 79 | 1 | 3.30 | 1.07 | ||
| 796HO01097 | Blumoon | 2998 | 512 | 650 | 0 | 0.80 | 3.30 | 1.11 | ||
| 796HO10185 | BMW | 3275 | 888 | 993 | 148 | -1 | 3.20 | 0.74 | ||
| 796HO10185 | Bmw | 3196 | 848 | 846 | 0 | -1.20 | 3.30 | 0.75 | ||
| 796HO10317 | Brodie | 3450 | 1021 | 1197 | 179 | -0.10 | 4.10 | 0.91 | ||
| 796HO10120 | Buffalo | 3409 | 993 | 1045 | 174 | 0 | 4.30 | 0.54 | ||
| 796HO10120 | Buffalo | 3355 | 994 | 954 | 0 | -0.50 | 4.10 | 0.65 | ||
| 796HO10340 | Burke | 3466 | 1100 | 1230 | 196 | -0.10 | 3.20 | 0.37 | ||
| 796HO10167 | Cabbie | 3156 | 580 | 566 | 100 | 1.60 | 2.40 | 1.14 | ||
| 796HO10167 | Cabbie | 3066 | 514 | 346 | 0 | 1.60 | 2 | 1.11 | ||
| 796HO10129 | Cashback | 3261 | 732 | 784 | 107 | 3.40 | 4.10 | 1.12 | ||
| 796HO10129 | Cashback | 3296 | 784 | 845 | 0 | 3.20 | 4.20 | 1.25 | ||
| 796HO10242 | Cobra | 3270 | 927 | 996 | 156 | 0.50 | 4.10 | -0.07 | ||
| 796HO10242 | Cobra | 3209 | 891 | 914 | 0 | 0.30 | 3.90 | -0.12 | ||
| 796HO10101 | Cocoa | 2882 | 97 | 398 | 28 | 0.40 | 1.80 | 2.90 | ||
| 796HO10101 | Cocoa | 2915 | 137 | 510 | 0 | 0.40 | 1.90 | 2.81 | ||
| 796HO10164 | Concert | 3028 | 478 | 1472 | 103 | -0.90 | 1.10 | 1.04 | ||
| 796HO10164 | Concert | 3067 | 480 | 1531 | 0 | -1.20 | 1 | 1.15 | ||
| 796HO10113 | Cure | 2844 | 35 | 172 | 35 | -1.80 | 0.40 | 3.15 | ||
| 796HO10113 | Cure | 2876 | 80 | 258 | 0 | -2 | 0.60 | 3.08 | ||
| 796HO00312 | Dalton | 2938 | 488 | -47 | 0 | 0.30 | 2.20 | 0.86 | ||
| 796HO10110 | Darnit | 2918 | 79 | 853 | 64 | -1.90 | -0.40 | 3.13 | ||
| 796HO10110 | Darnit | 2935 | 107 | 807 | 0 | -2.10 | -0.20 | 3.11 | ||
| 796HO10145 | Data | 3251 | 805 | 277 | 137 | 1.90 | 3.90 | 0.28 | ||
| 796HO10145 | Data | 3239 | 820 | 184 | 0 | 1.80 | 3.90 | 0.30 | ||
| 796HO00148 | Dazzie | 3174 | 711 | 893 | 143 | -1.30 | 2.10 | 0.71 | ||
| 796HO00148 | Dazzie | 3113 | 691 | 796 | 0 | -1.40 | 1.80 | 0.70 | ||
| 796HO10143 | Dazzle | 3097 | 453 | 92 | 81 | -0.30 | 2.90 | 2.13 | ||
| 796HO10143 | Dazzle | 3052 | 443 | -74 | 0 | -0.30 | 2.90 | 2.13 | ||
| 796HO01366 | Deal Maker | 3079 | 619 | 381 | 96 | 0.10 | 2.90 | 1.07 | ||
| 796HO01366 | Deal Maker | 3044 | 611 | 343 | 0 | 0 | 2.90 | 1.03 | ||
| 796HO10150 | Deciet | 3321 | 898 | 686 | 127 | 0.80 | 4.90 | 1.04 | ||
| 796HO10150 | Deciet | 3335 | 949 | 725 | 0 | 0.80 | 5.10 | 1.17 | ||
| 796HO10292 | Deedee | 3123 | 664 | 1690 | 111 | -0.70 | 2.10 | 1.22 | ||
| 796HO10292 | Deedee | 3109 | 667 | 1685 | 0 | -1.10 | 2 | 1.21 | ||
| 796HO10266 | Degree | 3269 | 778 | 1059 | 134 | -0.50 | 2.20 | 1.53 | ||
| 796HO10266 | Degree | 3236 | 770 | 1051 | 0 | -0.80 | 2.20 | 1.55 | ||
| 796HO00118 | Delise | 2991 | 596 | 1068 | 119 | -2.30 | 0.90 | 0.47 | ||
| 796HO00118 | Delise | 2953 | 580 | 1074 | 0 | -2.70 | 0.70 | 0.45 | ||
| 796HO10425 | Deny Me | 3363 | 1024 | 906 | 0 | 0.50 | 4.60 | 0.46 | ||
| 796HO10177 | Derek | 3313 | 804 | 295 | 143 | 1.40 | 2.50 | 1.06 | ||
| 796HO10177 | Derek | 3220 | 742 | 95 | 0 | 1.20 | 2.60 | 1.16 | ||
| 796HO10130 | Digger | 3250 | 725 | 1028 | 94 | 1.70 | 4 | 1.41 | ||
| 796HO10130 | Digger | 3213 | 689 | 885 | 0 | 1.50 | 3.80 | 1.32 | ||
| 796HO10159 | Dighard | 3373 | 876 | 297 | 154 | -0.80 | 2.50 | 1.34 | ||
| 796HO10159 | Dighard | 3287 | 851 | 109 | 0 | -0.90 | 3 | 1.38 | ||
| 796HO10117 | Dillon | 3235 | 929 | 990 | 141 | -0.10 | 3.30 | 0.17 | ||
| 796HO10117 | Dillon | 3201 | 931 | 987 | 0 | -0.40 | 3 | 0.22 | ||
| 796HO10136 | Doheshine | 3300 | 912 | 776 | 133 | 1.10 | 4.50 | 0.38 | ||
| 796HO10136 | Doheshine | 3306 | 924 | 741 | 0 | 1.40 | 4.30 | 0.43 | ||
| 796HO10104 | Donner | 3158 | 565 | 309 | 118 | -0.90 | 1.80 | 1.60 | ||
| 796HO10104 | Donner | 3110 | 553 | 228 | 0 | -1 | 1.60 | 1.54 | ||
| 796HO10366 | Double-PP | 3110 | 675 | 987 | 112 | -0.20 | 3.60 | 1 | ||
| 796HO10366 | Double-PP | 3130 | 700 | 982 | 0 | -0.50 | 3.40 | 1.02 | ||
| 796HO10148 | Drama | 3350 | 971 | 1008 | 174 | -0.90 | 4 | 0.63 | ||
| 796HO10148 | Drama | 3287 | 947 | 827 | 0 | -1.10 | 3.90 | 0.73 | ||
| 796HO01021 | Dreamy | 2898 | 120 | 70 | 33 | 0.50 | 0.50 | 2.95 | ||
| 796HO01021 | Dreamy | 2916 | 140 | 83 | 0 | 0.40 | 0.90 | 2.89 | ||
| 796HO01351 | Easy Off-PP-RC | 2773 | 321 | 399 | 0 | -2.60 | 0.70 | 0.62 | ||
| 796HO10275 | Exciter | 3149 | 479 | 824 | 92 | 0.50 | 2.20 | 2.43 | ||
| 796HO10275 | Exciter | 3148 | 487 | 871 | 0 | 0.30 | 2 | 2.31 | ||
| 796HO10153 | Flyhigh | 3281 | 724 | 1954 | 133 | 0.40 | 2.90 | 1.14 | ||
| 796HO10153 | Flyhigh | 3337 | 774 | 2033 | 0 | 0.30 | 3 | 1.13 | ||
| 796HO10375 | Foxtrot | 3387 | 928 | 1299 | 179 | 0.70 | 2 | 0.87 | ||
| 796HO10375 | Foxtrot | 3377 | 950 | 1399 | 0 | 0.60 | 2 | 0.85 | ||
| 796HO10175 | Frank | 3363 | 830 | 398 | 106 | 3.90 | 5.20 | 1.23 | ||
| 796HO10175 | Frank | 3309 | 786 | 244 | 0 | 3.70 | 4.90 | 1.30 | ||
| 796HO10135 | Furio | 3310 | 923 | 1054 | 159 | 1.80 | 2.70 | -0.14 | ||
| 796HO10135 | Furio | 3373 | 976 | 1155 | 0 | 1.60 | 2.80 | 0.03 | ||
| 796HO10371 | Gallant-P | 3365 | 909 | 1406 | 0 | -0.40 | 4.30 | 1.09 | ||
| 796HO10426 | Gilly | 3359 | 837 | 1122 | 0 | 2.20 | 4.10 | 1.25 | ||
| 796HO10429 | Gilman | 3349 | 855 | 1011 | 0 | 1.30 | 4.60 | 1.28 | ||
| 796HO10379 | Glacier-P | 3420 | 921 | 1117 | 160 | 0.10 | 4.40 | 1.51 | ||
| 796HO10379 | Glacier-P | 3395 | 931 | 1095 | 0 | -0.30 | 4.10 | 1.56 | ||
| 796HO10372 | Grapture | 3379 | 969 | 1171 | 0 | 0.60 | 2.10 | 0.61 | ||
| 796HO10155 | Grayworm | 3265 | 734 | 1021 | 122 | 1.10 | 3.20 | 1.55 | ||
| 796HO10155 | Grayworm | 3243 | 727 | 971 | 0 | 1 | 3.10 | 1.56 | ||
| 796HO10448 | Guzman | 3444 | 869 | 1380 | 0 | 1.90 | 4.90 | 1.56 | ||
| 796HO10452 | Halfpipe | 3349 | 769 | 1048 | 0 | 1.50 | 2.70 | 1.74 | ||
| 796HO10290 | Hammond | 3308 | 750 | 1444 | 149 | 0.40 | 2.90 | 1.55 | ||
| 796HO10290 | Hammond | 3288 | 743 | 1379 | 0 | 0.30 | 2.70 | 1.51 | ||
| 796HO10420 | Handyman | 3421 | 881 | 906 | 0 | 1 | 4.40 | 1.57 | ||
| 796HO10106 | Happiness | 2973 | 268 | 1138 | 56 | -0.70 | 1.90 | 2.51 | ||
| 796HO10106 | Happiness | 3032 | 306 | 1273 | 0 | -1 | 1.90 | 2.48 | ||
| 796HO10107 | HappyFace | 3256 | 978 | 933 | 159 | -2.20 | 3.80 | 0.47 | ||
| 796HO10107 | HappyFace | 3213 | 983 | 862 | 0 | -2.50 | 3.90 | 0.42 | ||
| 796HO10131 | Hardstone | 3409 | 1027 | 860 | 165 | 2 | 4.30 | 0.31 | ||
| 796HO10131 | Hardstone | 3352 | 1005 | 779 | 0 | 1.40 | 4 | 0.37 | ||
| 796HO10123 | Harps | 3204 | 763 | 1193 | 131 | 0 | 3.30 | 0.97 | ||
| 796HO10123 | Harps | 3197 | 781 | 1196 | 0 | -0.20 | 3 | 0.98 | ||
| 796HO10126 | Hartford | 3160 | 744 | 723 | 114 | 0.20 | 3.40 | 0.63 | ||
| 796HO10126 | Hartford | 3106 | 720 | 617 | 0 | 0 | 3.50 | 0.63 | ||
| 796HO10141 | Harvey | 3354 | 896 | 764 | 143 | 1.30 | 4 | 0.91 | ||
| 796HO10141 | Harvey | 3328 | 939 | 792 | 0 | 1.10 | 4.20 | 0.77 | ||
| 796HO10245 | Has It | 3236 | 568 | 818 | 102 | 1.90 | 3.20 | 2.04 | ||
| 796HO10245 | Has It | 3190 | 536 | 693 | 0 | 1.90 | 3.20 | 1.96 | ||
| 796HO10268 | Hathaway-Red | 2918 | 371 | 1316 | 72 | -1.20 | 2 | 0.99 | ||
| 796HO10268 | Hathaway-Red | 2908 | 352 | 1287 | 0 | -1.40 | 1.90 | 0.95 | ||
| 796HO10450 | Havenger | 3408 | 1020 | 1229 | 0 | 1.20 | 4.60 | 0.54 | ||
| 796HO10146 | Heart of Gold | 2966 | 311 | 736 | 67 | 1.10 | 0.70 | 1.99 | ||
| 796HO10146 | Heart of Gold | 2991 | 358 | 837 | 0 | 0.80 | 0.90 | 1.93 | ||
| 796HO10122 | Hearthrob | 3195 | 842 | 442 | 127 | 1.30 | 3.60 | -0.39 | ||
| 796HO10122 | Hearthrob | 3153 | 843 | 330 | 0 | 1.10 | 3.60 | -0.47 | ||
| 796HO10105 | Hearty | 3013 | 256 | 1025 | 78 | -1.40 | 0.50 | 2.48 | ||
| 796HO10105 | Hearty | 3052 | 305 | 1084 | 0 | -1.70 | 0.70 | 2.39 | ||
| 796HO10170 | Hefner | 2953 | 128 | 1085 | 54 | 0.60 | 1 | 2.99 | ||
| 796HO10170 | Hefner | 3015 | 188 | 1208 | 0 | 0.30 | 1.20 | 2.83 | ||
| 796HO10368 | Helsinki-Red | 3084 | 655 | 901 | 100 | -0.10 | 2.40 | 0.85 | ||
| 796HO10451 | Hendrix | 3408 | 1021 | 995 | 0 | 0.50 | 3.60 | 0.94 | ||
| 796HO10303 | Heritage | 3383 | 932 | 1565 | 0 | 1.60 | 4.30 | 0.74 | ||
| 796HO10430 | Hermes | 3360 | 1075 | 1218 | 0 | 0.20 | 4.50 | 0.52 | ||
| 796HO10214 | Hermoso | 3018 | 187 | 365 | 69 | 0 | 0.60 | 3.10 | ||
| 796HO10214 | Hermoso | 3057 | 253 | 481 | 0 | -0.20 | 0.80 | 2.96 | ||
| 796HO10263 | Hickory | 3223 | 587 | 888 | 111 | 2.60 | 2.60 | 1.80 | ||
| 796HO10263 | Hickory | 3172 | 537 | 756 | 0 | 2.40 | 2.50 | 1.90 | ||
| 796HO10151 | HighFlo | 3291 | 746 | 1453 | 125 | -1.80 | 3.80 | 2.28 | ||
| 796HO10151 | HighFlo | 3257 | 745 | 1451 | 0 | -2 | 3.50 | 2.25 | ||
| 796HO10118 | Highland | 3140 | 713 | 946 | 159 | -2.20 | 1.70 | 0.44 | ||
| 796HO10118 | Highland | 3119 | 721 | 881 | 0 | -2.40 | 1.60 | 0.46 | ||
| 796HO10158 | Histrung | 3229 | 646 | 826 | 105 | 1.70 | 3 | 1.07 | ||
| 796HO10365 | Histrung P-Red | 3102 | 540 | 489 | 0 | 2.60 | 4.30 | 1.43 | ||
| 796HO10186 | Hobbit-RC | 3196 | 690 | 1150 | 125 | -0.20 | 2.50 | 1.29 | ||
| 796HO10186 | Hobbit-RC | 3167 | 687 | 1092 | 0 | -0.40 | 2.40 | 1.25 | ||
| 796HO10149 | Hold On | 3272 | 969 | 1422 | 182 | -2 | 2.70 | -0.04 | ||
| 796HO10149 | Hold On | 3213 | 953 | 1314 | 0 | -2.70 | 2.50 | 0.05 | ||
| 796HO10119 | Holetown | 3299 | 802 | 1004 | 139 | 1.50 | 3.30 | 0.91 | ||
| 796HO10119 | Holetown | 3306 | 822 | 978 | 0 | 1.70 | 3.20 | 0.88 | ||
| 796HO00336 | Homepage | 2930 | 566 | 656 | 0 | 0 | 2.30 | -0.19 | ||
| 796HO10326 | Hops | 3386 | 919 | 296 | 0 | 1.70 | 4.90 | 1.33 | ||
| 796HO10350 | Hotpotato | 3479 | 1082 | 846 | 0 | 0.80 | 4.40 | 1.23 | ||
| 796HO10455 | Hoyle | 3389 | 1044 | 1001 | 0 | 0.50 | 4.40 | 0.81 | ||
| 796HO10190 | Hulk | 3405 | 870 | 628 | 142 | 0.30 | 3.70 | 1.19 | ||
| 796HO10190 | Hulk | 3336 | 829 | 486 | 0 | 0.30 | 3.70 | 1.22 | ||
| 796HO10179 | Hummr | 3297 | 818 | 849 | 134 | 0.80 | 3.60 | 0.50 | ||
| 796HO10179 | Hummr | 3210 | 762 | 681 | 0 | 0.70 | 3.40 | 0.48 | ||
| 796HO10381 | Iceman | 3367 | 836 | 1004 | 151 | 1.70 | 2.90 | 1.03 | ||
| 796HO10381 | Iceman | 3356 | 842 | 954 | 0 | 1.50 | 2.80 | 1.03 | ||
| 796HO10377 | Indigo | 3379 | 889 | 1075 | 160 | 0 | 3.20 | 1.19 | ||
| 796HO10377 | Indigo | 3352 | 887 | 996 | 0 | 0 | 3.40 | 1.18 | ||
| 796HO10374 | Jerrod | 3381 | 940 | 623 | 169 | -0.20 | 2.40 | 0.83 | ||
| 796HO10374 | Jerrod | 3337 | 964 | 606 | 0 | -0.10 | 2.20 | 0.84 | ||
| 796HO10382 | Karrumba | 3420 | 827 | 1483 | 183 | 0.50 | 2.20 | 1.23 | ||
| 796HO10382 | Karrumba | 3405 | 837 | 1406 | 0 | 0.40 | 2.10 | 1.33 | ||
| 796HO10315 | Kyle | 3409 | 1057 | 1175 | 0 | 0.20 | 3.50 | 0.29 | ||
| 796HO10287 | Lambo | 3335 | 995 | 805 | 164 | 0.40 | 3 | 0.33 | ||
| 796HO10287 | Lambo | 3261 | 991 | 763 | 0 | 0.30 | 2.90 | 0.34 | ||
| 796HO10202 | Lampoon | 3305 | 872 | 1203 | 144 | 0.50 | 4.10 | 0.73 | ||
| 796HO10202 | Lampoon | 3265 | 847 | 1083 | 0 | 0.20 | 3.80 | 0.85 | ||
| 796HO10200 | Larry | 3283 | 853 | 1723 | 165 | -0.60 | 2.30 | 0.50 | ||
| 796HO10200 | Larry | 3221 | 827 | 1642 | 0 | -0.80 | 2.30 | 0.52 | ||
| 796HO10319 | Launchpoint | 3361 | 972 | 1581 | 0 | 0.90 | 5.10 | 0.58 | ||
| 796HO10125 | Lawson | 3239 | 861 | 1904 | 164 | -0.90 | 2.50 | 0.08 | ||
| 796HO10125 | Lawson | 3196 | 847 | 1845 | 0 | -1.10 | 2.50 | 0.09 | ||
| 796HO10352 | Leonardo | 3375 | 980 | 1334 | 0 | 1.60 | 4.60 | 0.66 | ||
| 796HO10454 | Leroy | 3395 | 871 | 986 | 0 | 1.90 | 4.30 | 1.29 | ||
| 796HO10112 | Leverage | 3425 | 919 | 111 | 173 | 0.30 | 3.30 | 1.08 | ||
| 796HO10112 | Leverage | 3320 | 874 | -67 | 0 | -0.10 | 3 | 1.11 | ||
| 796HO10318 | Levine | 3376 | 881 | 1206 | 0 | 0.40 | 3.50 | 1.13 | ||
| 796HO10342 | Lewisburg | 3379 | 1006 | 1762 | 186 | -1.60 | 2.50 | 0.55 | ||
| 796HO10342 | Lewisburg | 3317 | 978 | 1619 | 0 | -1.70 | 2.60 | 0.47 | ||
| 796HO10189 | Lexus | 3215 | 749 | 406 | 113 | 1.70 | 3.80 | 0.47 | ||
| 796HO10189 | Lexus | 3120 | 676 | 240 | 0 | 1.60 | 3.60 | 0.54 | ||
| 796HO00353 | Liberty | 2939 | 507 | -253 | 0 | 0.40 | 2.20 | 0.37 | ||
| 796HO10132 | Lime | 3169 | 740 | 1002 | 121 | -0.90 | 4.50 | 0.73 | ||
| 796HO10132 | Lime | 3164 | 739 | 907 | 0 | -1.20 | 4.30 | 0.78 | ||
| 796HO10157 | Lofty | 3290 | 701 | 636 | 137 | 0.40 | 2.30 | 1.40 | ||
| 796HO10133 | Lonestar | 3232 | 800 | 1847 | 165 | 0 | 2.20 | 0.39 | ||
| 796HO10133 | Lonestar | 3205 | 787 | 1790 | 0 | -0.30 | 2.10 | 0.39 | ||
| 796HO10163 | Loveletr | 3293 | 713 | 768 | 151 | 0.20 | 1.90 | 1.40 | ||
| 796HO10163 | Loveletr | 3252 | 704 | 669 | 0 | 0.20 | 1.80 | 1.41 | ||
| 796HO10443 | Luis-PP | 2992 | 351 | 1165 | 0 | -1.40 | 1.30 | 2.12 | ||
| 796HO10152 | Luke | 3212 | 791 | 390 | 101 | 3.20 | 4.80 | 0.54 | ||
| 796HO10152 | Luke | 3143 | 753 | 218 | 0 | 3.20 | 4.70 | 0.53 | ||
| 796HO10211 | Macchiato | 3273 | 765 | 308 | 133 | -0.20 | 3.10 | 0.98 | ||
| 796HO10211 | Macchiato | 3259 | 785 | 306 | 0 | -0.20 | 3.10 | 0.98 | ||
| 796HO10184 | Machi | 3238 | 846 | 651 | 120 | 1.70 | 4.30 | 0.21 | ||
| 796HO10184 | Machi | 3172 | 791 | 474 | 0 | 1.50 | 4.20 | 0.25 | ||
| 796HO10227 | Madison | 3340 | 769 | 332 | 110 | 2.10 | 3.90 | 1.47 | ||
| 796HO10227 | Madison | 3276 | 750 | 263 | 0 | 2 | 3.80 | 1.43 | ||
| 796HO10115 | Mamoa | 3246 | 784 | 862 | 137 | 0.60 | 2.90 | 0.74 | ||
| 796HO10115 | Mamoa | 3216 | 777 | 846 | 0 | 0.60 | 2.80 | 0.70 | ||
| 796HO10100 | Manager | 3347 | 990 | 421 | 133 | 2 | 4.90 | -0.05 | ||
| 796HO10100 | Manager | 3230 | 925 | 221 | 0 | 2 | 4.90 | -0.08 | ||
| 796HO10233 | Manifest | 3243 | 726 | 627 | 104 | 1.60 | 4.50 | 0.99 | ||
| 796HO10233 | Manifest | 3137 | 663 | 481 | 0 | 1.30 | 4.30 | 0.93 | ||
| 796HO10360 | Manifold | 3317 | 1001 | 1572 | 0 | 0.20 | 3.80 | 0.55 | ||
| 796HO10192 | Marker | 3282 | 601 | 978 | 132 | -0.60 | 1.90 | 2.26 | ||
| 796HO10192 | Marker | 3234 | 578 | 827 | 0 | -0.70 | 1.70 | 2.11 | ||
| 796HO10271 | Mars | 3194 | 782 | 1202 | 129 | 1.30 | 2.90 | 0.04 | ||
| 796HO10271 | Mars | 3194 | 810 | 1280 | 0 | 1.20 | 2.80 | 0.04 | ||
| 796HO10160 | Martini | 3252 | 718 | 1461 | 129 | 0.50 | 3.50 | 1.31 | ||
| 796HO10160 | Martini | 3230 | 715 | 1445 | 0 | 0.40 | 3.40 | 1.29 | ||
| 796HO10206 | Mateo | 3297 | 775 | 510 | 149 | -0.90 | 2 | 0.99 | ||
| 796HO10206 | Mateo | 3286 | 774 | 591 | 0 | -1 | 2.20 | 1.11 | ||
| 796HO10240 | Maui | 3260 | 904 | 773 | 161 | 0.20 | 3.20 | -0.05 | ||
| 796HO10240 | Maui | 3169 | 863 | 673 | 0 | -0.10 | 2.90 | -0.11 | ||
| 796HO10356 | Mavrix | 3358 | 956 | 1436 | 0 | -0.20 | 4.80 | 1.18 | ||
| 796HO10209 | Mayday | 3338 | 879 | 1003 | 155 | -0.20 | 2.60 | 0.70 | ||
| 796HO10209 | Mayday | 3260 | 840 | 806 | 0 | -0.20 | 2.90 | 0.67 | ||
| 796HO10456 | Memphis | 3422 | 1008 | 1924 | 0 | -0.10 | 3.80 | 1.04 | ||
| 796HO10337 | Mendota | 3370 | 1104 | 966 | 0 | 1.50 | 5.70 | 0.26 | ||
| 796HO10187 | Mertile | 3263 | 794 | 331 | 97 | 3.30 | 4.30 | 0.32 | ||
| 796HO10187 | Mertile | 3192 | 739 | 139 | 0 | 3.30 | 4.40 | 0.34 | ||
| 796HO10395 | Meteor | 3380 | 1050 | 957 | 0 | 0.50 | 5 | 1.11 | ||
| 796HO10121 | Michigan | 3137 | 658 | -20 | 101 | 0.30 | 2.40 | 0.88 | ||
| 796HO10121 | Michigan | 3075 | 659 | -63 | 0 | 0.30 | 2.60 | 0.84 | ||
| 796HO10437 | Midway-P | 3332 | 769 | 936 | 0 | -0.90 | 3.80 | 1.72 | ||
| 796HO10333 | Milestone | 3425 | 1064 | 1622 | 0 | 0.20 | 3.70 | 0.86 | ||
| 796HO10188 | Mine | 3263 | 919 | 1174 | 152 | -1.30 | 2.90 | 0.40 | ||
| 796HO10188 | Mine | 3258 | 941 | 1194 | 0 | -1.30 | 2.90 | 0.41 | ||
| 796HO10108 | Mission | 3240 | 829 | 176 | 133 | 0.50 | 3.40 | 0.35 | ||
| 796HO10108 | Mission | 3177 | 831 | 52 | 0 | 0.50 | 3.30 | 0.23 | ||
| 796HO10457 | Modena | 3358 | 939 | 1518 | 0 | 0.10 | 3.80 | 1.43 | ||
| 796HO10212 | Morocco | 3252 | 760 | 700 | 109 | 0.90 | 4.30 | 1.09 | ||
| 796HO10212 | Morocco | 3151 | 696 | 550 | 0 | 0.70 | 4.10 | 1.05 | ||
| 796HO10297 | Morstan | 3284 | 839 | 805 | 146 | -0.40 | 3.40 | 0.57 | ||
| 796HO10116 | Morton | 3030 | 619 | 183 | 125 | -2 | 1.50 | 0.14 | ||
| 796HO10116 | Morton | 2981 | 599 | 92 | 0 | -2 | 1.50 | 0.24 | ||
| 796HO10273 | Motorhead | 3305 | 790 | 1399 | 160 | -0.70 | 1.20 | 0.99 | ||
| 796HO10273 | Motorhead | 3276 | 807 | 1379 | 0 | -0.90 | 1.40 | 0.90 | ||
| 796HO10394 | Muchomas | 3408 | 1151 | 1298 | 0 | -1.40 | 3.10 | 0.56 | ||
| 796HO10296 | Mufasa | 3386 | 984 | 1462 | 182 | -2.10 | 2.90 | 0.92 | ||
| 796HO10380 | Navidad | 3410 | 986 | 1079 | 156 | -0.20 | 2.90 | 0.77 | ||
| 796HO10380 | Navidad | 3358 | 975 | 973 | 0 | 0 | 2.80 | 0.86 | ||
| 796HO10180 | Neptune | 3214 | 584 | 609 | 115 | 1.40 | 2.30 | 1.58 | ||
| 796HO10180 | Neptune | 3181 | 558 | 467 | 0 | 1.20 | 2.20 | 1.66 | ||
| 796HO10109 | Notion | 3008 | 161 | 407 | 71 | 0.30 | -0.10 | 2.60 | ||
| 796HO10109 | Notion | 3033 | 212 | 503 | 0 | 0 | 0.10 | 2.50 | ||
| 796HO10351 | Orlando | 3389 | 960 | 982 | 0 | -0.40 | 2.70 | 1.69 | ||
| 796HO10213 | Outlet | 3063 | 583 | 229 | 0 | 0.90 | 2.20 | 0.78 | ||
| 796HO10144 | Perform-P | 3040 | 553 | 930 | 117 | -0.70 | 2 | 0.85 | ||
| 796HO10144 | Perform-P | 3068 | 578 | 873 | 0 | -0.90 | 1.90 | 0.86 | ||
| 796HO10272 | Pioneer | 3254 | 861 | 1374 | 135 | 0.70 | 3.90 | 0.54 | ||
| 796HO10272 | Pioneer | 3257 | 899 | 1440 | 0 | 0.70 | 4 | 0.52 | ||
| 796HO10288 | Poppy | 3421 | 936 | 1164 | 179 | -0.30 | 2.80 | 1.02 | ||
| 796HO10288 | Poppy | 3389 | 939 | 1084 | 0 | -0.90 | 2.80 | 1.12 | ||
| 796HO10335 | Precedent | 3487 | 1018 | 890 | 0 | 1.60 | 3.90 | 1.27 | ||
| 796HO10376 | Primetime | 3422 | 958 | 1472 | 164 | 1.10 | 3.40 | 1.16 | ||
| 796HO10376 | Primetime | 3404 | 971 | 1405 | 0 | 0.80 | 3.30 | 1.25 | ||
| 796HO10378 | Professor | 3420 | 894 | 1609 | 176 | 1 | 3.20 | 0.88 | ||
| 796HO10378 | Professor | 3410 | 902 | 1493 | 0 | 0.70 | 3 | 0.97 | ||
| 796HO10250 | Rabbit | 3311 | 711 | 1029 | 138 | 0.20 | 2.40 | 1.39 | ||
| 796HO10250 | Rabbit | 3281 | 699 | 1022 | 0 | -0.10 | 2.30 | 1.36 | ||
| 796HO10294 | Rainman | 3253 | 845 | 261 | 135 | 0.50 | 2.70 | 0.80 | ||
| 796HO10294 | Rainman | 0 | 796 | 209 | 0 | 0.50 | 2.70 | 0.74 | ||
| 796HO00265 | Razzle | 3230 | 838 | 463 | 0 | -0.20 | 3.40 | 0.21 | ||
| 796HO10274 | Renaldo | 3243 | 718 | 897 | 117 | 0.80 | 2.70 | 0.90 | ||
