Visit us at World Dairy Expo!
Results Found: 79
Fav. | Name | Shortname | TPI | NM | Milk | CFP | CCR | PL | PTAT |
---|---|---|---|---|---|---|---|---|---|
Ace-P | 3184 | 806 | 633 | 128 | -0.50 | 2.50 | 0.82 | ||
Affogato | 3277 | 847 | 297 | 116 | 1.50 | 4.50 | 0.90 | ||
Blumoon | 3011 | 521 | 560 | 74 | 1.10 | 3 | 1.10 | ||
Bmw | 3278 | 912 | 898 | 148 | -0.90 | 3.40 | 0.84 | ||
Buffalo | 3332 | 899 | 784 | 156 | 0 | 3.90 | 0.68 | ||
Cabbie | 3246 | 700 | 694 | 114 | 1.90 | 3.10 | 1.24 | ||
Cashback | 3257 | 764 | 693 | 103 | 3.40 | 4.80 | 1.10 | ||
Cocoa | 2921 | 203 | 455 | 37 | 0.50 | 2.30 | 2.73 | ||
Cure | 2854 | 96 | 164 | 40 | -1.80 | 0.60 | 2.92 | ||
Dalton | 3054 | 589 | 82 | 77 | 1 | 2.60 | 1.09 | ||
Dancer | 3241 | 764 | 656 | 141 | 0 | 2.50 | 1.10 | ||
Darnit | 2862 | 33 | 541 | 53 | -1.60 | -0.60 | 3.10 | ||
Data | 3290 | 839 | 216 | 137 | 2.10 | 3.80 | 0.40 | ||
Dazzle | 3139 | 512 | 187 | 88 | -0.10 | 3.20 | 2.06 | ||
Deal Maker | 3136 | 703 | 400 | 101 | 0.40 | 3.70 | 1.26 | ||
Deciet | 3301 | 919 | 559 | 120 | 0.90 | 5.50 | 0.99 | ||
Delise | 3023 | 650 | 1058 | 123 | -2.50 | 1.30 | 0.78 | ||
Digger | 3237 | 741 | 819 | 90 | 1.60 | 4.10 | 1.49 | ||
Dighard | 3366 | 913 | 234 | 156 | -1.10 | 2.70 | 1.34 | ||
Doheshine | 3266 | 941 | 712 | 130 | 1 | 4.70 | 0.18 | ||
Donner | 3177 | 594 | 394 | 123 | -0.90 | 1.90 | 1.67 | ||
Drama | 3293 | 911 | 727 | 161 | -1 | 4.10 | 0.69 | ||
Dreamy | 2867 | 150 | -1 | 33 | 0 | 1 | 2.79 | ||
Easy Off-PP | 2775 | 334 | 310 | 58 | -2.10 | 1.20 | 0.63 | ||
Flyhigh | 3301 | 784 | 1710 | 137 | 0.50 | 3.10 | 1.14 | ||
Frank | 3374 | 886 | 271 | 113 | 3.80 | 4.80 | 1.13 | ||
Furio | 3271 | 872 | 682 | 142 | 1.90 | 2.70 | 0.16 | ||
Grayworm | 3285 | 775 | 1004 | 125 | 1.30 | 3.40 | 1.53 | ||
Happiness | 2999 | 370 | 1148 | 68 | -0.80 | 2.40 | 2.14 | ||
HappyFace | 3300 | 1010 | 802 | 161 | -1.10 | 4 | 0.63 | ||
Hardstone | 3347 | 930 | 629 | 149 | 2.40 | 4.10 | 0.43 | ||
Harps | 3223 | 790 | 1094 | 126 | 0.60 | 3.50 | 1.14 | ||
Hartford | 3188 | 778 | 566 | 114 | 0.30 | 3.90 | 0.80 | ||
Harvey | 3311 | 891 | 722 | 136 | 1.40 | 3.80 | 0.82 | ||
Heart of Gold | 2992 | 413 | 758 | 75 | 1 | 1.60 | 1.80 | ||
Hearthrob | 3253 | 933 | 432 | 135 | 1.70 | 4.10 | -0.22 | ||
Hearty | 3022 | 336 | 1011 | 83 | -1.60 | 1.30 | 2.20 | ||
Hefner | 2962 | 222 | 1042 | 63 | 0.30 | 1.60 | 2.65 | ||
Hermoso | 3023 | 282 | 308 | 77 | -0.20 | 1.20 | 2.68 | ||
HighFlo | 3299 | 777 | 1357 | 126 | -1.60 | 3.70 | 2.23 | ||
Highland | 3215 | 808 | 946 | 159 | -1.50 | 2.50 | 0.55 | ||
Hobbit-RC | 3198 | 709 | 1169 | 125 | -0.10 | 2.70 | 1.38 | ||
Hold On | 3224 | 913 | 1194 | 164 | -1.70 | 3 | 0.14 | ||
Holetown | 3290 | 845 | 838 | 137 | 1.40 | 3.80 | 0.82 | ||
Homepage | 3011 | 666 | 645 | 99 | 0.50 | 3.20 | 0.11 | ||
Hulk | 3398 | 903 | 530 | 142 | 0.30 | 4 | 1.20 | ||
Hummr | 3295 | 846 | 755 | 132 | 1.10 | 4.10 | 0.48 | ||
Lampoon | 3322 | 918 | 1124 | 146 | 0.70 | 4.40 | 0.61 | ||
Larry | 3313 | 906 | 1645 | 166 | 0.60 | 2.60 | 0.49 | ||
Lawson | 3270 | 910 | 1876 | 164 | 0.20 | 2.90 | 0.08 | ||
Leverage | 3373 | 846 | -57 | 159 | 0.30 | 3 | 1.27 | ||
Lexus | 3225 | 789 | 353 | 113 | 2 | 4.20 | 0.67 | ||
Lime | 3211 | 798 | 935 | 120 | -0.40 | 4.70 | 0.81 | ||
Lonestar | 3270 | 847 | 1828 | 166 | 1 | 2.60 | 0.43 | ||
Loveletr | 3266 | 751 | 756 | 148 | -0.10 | 2.10 | 1.19 | ||
Luke | 3256 | 870 | 402 | 110 | 3.40 | 5.10 | 0.48 | ||
Macchiato | 3295 | 802 | 277 | 134 | 0.20 | 3.40 | 1.01 | ||
Machi | 3242 | 880 | 560 | 122 | 1.70 | 4.60 | 0.23 | ||
Mamoa | 3275 | 839 | 794 | 137 | 1.10 | 3.50 | 0.79 | ||
Manager | 3351 | 1025 | 386 | 136 | 2.10 | 5.20 | -0.03 | ||
Marker | 3298 | 627 | 900 | 130 | -0.30 | 2.10 | 2.34 | ||
Martini | 3271 | 754 | 1389 | 128 | 0.90 | 3.90 | 1.36 | ||
Mateo | 3351 | 838 | 549 | 158 | -0.80 | 2.40 | 1.06 | ||
Mayday | 3334 | 901 | 899 | 155 | -0.20 | 2.70 | 0.73 | ||
Mertile | 3272 | 832 | 276 | 98 | 3.40 | 4.70 | 0.36 | ||
Michigan | 3162 | 709 | -63 | 105 | 0.20 | 2.70 | 1.07 | ||
Mission | 3302 | 916 | 186 | 142 | 0.80 | 3.80 | 0.40 | ||
Morton | 3100 | 723 | 346 | 135 | -1.80 | 2.30 | 0.26 | ||
Nathan | 3317 | 888 | 679 | 148 | -0.40 | 3.30 | 0.98 | ||
Neptune | 3226 | 617 | 497 | 115 | 1.60 | 2.50 | 1.51 | ||
Notion | 3020 | 240 | 357 | 79 | -0.10 | 0.30 | 2.37 | ||
Outlet | 3177 | 689 | 404 | 103 | 1.40 | 2.80 | 1.04 | ||
Perform-P | 3086 | 608 | 907 | 117 | -0.10 | 2.20 | 0.92 | ||
Right On-RED | 2720 | 122 | 520 | 45 | -1.70 | 0.10 | 1.61 | ||
Robo | 3367 | 804 | 1204 | 164 | 0.10 | 3.20 | 1.19 | ||
Rojo-Red | 2967 | 479 | 458 | 73 | 0.90 | 2.90 | 0.66 | ||
Schuyler | 3373 | 828 | 645 | 147 | 2.10 | 3.60 | 0.92 | ||
Swifty | 3309 | 868 | 832 | 126 | 2.10 | 4.20 | 0.99 | ||
Whoops | 3462 | 981 | 702 | 153 | 2.50 | 4.60 | 1.20 |
Add all to favorites